DIRECT BOOKING Rates
The following rates are for exclusive use of Ballin Dhu for up to six persons, and include all central heating and wifi, bedding, towels and lodge electricity (consumption from Electric Vehicle charger is payable separately)
Dogs may stay for an extra £25 per pet per stay
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
From | To | Weekly | Week Night | Weekend Night | Monday to Friday (4-night stay) | Friday to Monday (3-night stay) | Minimum Stay |
---|---|---|---|---|---|---|---|
28 Sep 24 | 22 Dec 24 | - | £165 | £180 | - | - | 3 Nights |
22 Dec 24 | 01 Jan 25 | - | £250 | £250 | - | - | 3 Nights |
01 Jan 25 | 29 Mar 25 | - | £170 | £185 | - | - | 3 Nights |
29 Mar 25 | 25 Oct 25 | £1235 | - | - | - | - | 7 Nights |
25 Oct 25 | 22 Dec 25 | - | - | - | £680 | £580 | 3 Nights |
22 Dec 25 | 01 Jan 26 | - | £255 | £255 | - | - | 3 Nights |
Fridays, Saturdays and Sundays are classed as weekend nights
7 night minimum stay April to October with SATURDAY check-in/check-out (during 2025)
7 night minimum stay April to October with FRIDAY check-in/check-out (during 2026)